|  | maryrob | | 3 | 404 |
| | shootingstar | | 1 | 349 |
|  | beffie | | 0 | 356 |
| | sisterbygrace | | 1 | 349 |
| | gingerwho | | 4 | 408 |
|  | maryrob | | 0 | 364 |
| | sblme28 | | 1 | 384 |
| | LISA1013 | | 1 | 344 |
| | sblme28 | | 0 | 317 |
| | sblme28 | | 0 | 329 |
| | maryrob | | 9 | 481 |
|  | NaomiMarie | | 0 | 339 |
|  | sisterbygrace |
02-19-2003 11:24 AM
by TAG | 3 | 398 |
| | kyllyr | | 34 | 1,887 |
| | maryrob | | 0 | 324 |
|  | Tristessa | | 0 | 404 |
| | lschrow | | 8 | 416 |
| | sblme28 | | 3 | 377 |
|  | TAG |
12-19-2002 12:10 PM
by TAG | 0 | 371 |
| | maryrob | | 1 | 338 |
| | Tristessa | | 0 | 334 |
|  | hrdlife1 | | 0 | 357 |
| | maryrob | | 0 | 363 |
|  | mouse2u23901 | | 0 | 356 |
|  | mouse2u23901 | | 0 | 309 |
| | maryrob | | 0 | 352 |
| | maryrob | | 0 | 1,202 |
|  | sdb_ngc | | 0 | 302 |
| | jsalba |
11-26-2002 09:23 AM
by TAG | 5 | 430 |
| | maryrob | | 3 | 386 |
|  | TAG | | 1 | 389 |
|  | hrdlife1 | | 1 | 340 |
| | maryrob | | 1 | 308 |
|  | ducky67 | | 4 | 583 |
| | maryrob | | 0 | 354 |
| | kkc2237 | | 0 | 305 |
| | Teah | | 2 | 367 |
|  | egbailey | | 0 | 1,024 |
|  | sisterbygrace | | 3 | 351 |
| | tthurber | | 0 | 332 |