 |  | |
| | coupongal605 | 1 | 257 |
| | mimiki | 0 | 951 |
|  | RobertSmith10 | 1 | 520 |
|  | kolie565 | 9 | 13,631 |
| | moni05 | 8 | 7,902 |
| | dent asst not!! | 3 | 577 |
|  | katlnhats | 9 | 372 |
|  | tracissavings | 6 | 1,975 |
|  | katlnhats | 0 | 148 |
|  | katlnhats | 0 | 248 |
| | Jennifer M. | 3 | 3,231 |
| | mikinanuk | 0 | 815 |
| | jenlynn | 2 | 466 |
| | daisy_lass | 1 | 3,912 |
|  |
mbclark1
| 0 | 1,309 |
| | mrsarkar | 2 | 1,941 |
|  | angjulhome9 | 1 | 334 |
|  | sparkle8 | 1 | 503 |
| | sunshine7269 | 0 | 247 |
| | rafala | 1 | 333 |
| | zenella | 2 | 982 |
| | brucebey | 2 | 359 |
|  | SweetPotato | 4 | 410 |
| | rk24 | 0 | 214 |
|  |
lshapiro
| 2 | 337 |
| | mr5012u | 1 | 6,028 |
|  | noc-cat | 1 | 323 |
| | mr5012u | 0 | 11,035 |
| | maeleegroup | 0 | 543 |
|  |
mbclark1
| 0 | 1,002 |
| | lavenderlady | 10 | 3,851 |
| | Tracir | 1 | 850 |
| | freesurfer | 4 | 488 |
| | scott1516 | 0 | 347 |
|  | roh | 1 | 1,628 |
|  | rafala | 9 | 2,243 |
|  | Teah | 3 | 1,357 |
|  | karlsangel | 0 | 420 |
| | GingerSnaps | 7 | 918 |
|  | 3tbear | 0 | 623 |