|  | chippers21 | | 25 | 1,593 |
| | chippers21 | | 0 | 727 |
| | chippers21 | | 7 | 411 |
| | chippers21 | | 0 | 323 |
| | chippers21 | | 2 | 467 |
| | chippers21 | | 0 | 304 |
| | lpelham | | 3 | 622 |
| | chippers21 | | 1 | 9,463 |
| | ShainaT | | 47 | 1,901 |
|  | crazytimes | | 2 | 982 |
| | run800mgrl | | 0 | 421 |
| | chippers21 | | 0 | 909 |
|  | crazytimes | | 4 | 2,191 |
|  | chippers21 | | 0 | 664 |
| | chippers21 | | 3 | 412 |
|  | crazytimes | | 2 | 411 |
| | chippers21 | | 14 | 19,057 |
| | King Guiness | | 1 | 470 |
|  | Sandal16 | | 1 | 1,799 |
| | ShainaT | | 26 | 3,033 |
| | AndersonGal | | 5 | 419 |
| | ShainaT | | 136 | 63,852 |
| | juliet57 | | 37 | 3,729 |
|  | crazytimes | | 19 | 1,340 |
| | chippers21 | | 78 | 1,672 |
| | chippers21 | | 5 | 457 |
| | chippers21 | | 54 | 1,504 |
| | chippers21 | | 16 | 1,286 |
| | chippers21 | | 39 | 2,311 |
| | chippers21 | | 0 | 355 |
| | rk24 | | 1 | 499 |
| | juliet57 |
04-26-2005 12:22 PM
by eldo | 6 | 5,462 |
| | chippers21 | | 5 | 371 |
|  | tracy72 | | 0 | 539 |
| | juliet57 | | 0 | 11,958 |
|  | mayfly | | 1 | 823 |
| | pandybat | | 8 | 584 |
| | trust no one | | 0 | 895 |
| | trust no one | | 0 | 2,857 |
|  | chippers21 |
03-01-2005 07:12 PM
by eldo | 3 | 844 |