|  | goodbye.florida | | 0 | 528 |
|  | rachelley1981 | | 0 | 713 |
|  | debs1967 | | 0 | 534 |
| | KittyMom | | 3 | 1,249 |
|  | katlnhats | | 9 | 2,349 |
| | nm000 | | 1 | 859 |
|  | aandy501 | | 0 | 1,796 |
| | aandy501 | | 0 | 724 |
| | sweet12 | | 0 | 673 |
|  | twohuskys4di | | 3 | 2,545 |
| | forever12 | | 0 | 661 |
| | Pammybambam | | 0 | 648 |
| | Casperi | | 0 | 713 |
| | forever12 | | 0 | 619 |
|  | haevans | | 1 | 705 |
|  | davidtuffel | | 0 | 645 |
| | cayting | | 3 | 867 |
|  | AndersonGal | | 1 | 809 |
| | pocker | | 2 | 904 |
|  | twohuskys4di | | 3 | 914 |
|  | dere44 | | 1 | 1,053 |
|  | rt7878 | | 0 | 897 |
| | forever12 | | 1 | 979 |
| | rt7878 | | 1 | 809 |
| | forever12 | | 0 | 606 |
|  | nm000 |
04-22-2008 07:34 AM
by nm000 | 0 | 902 |
| | nm000 |
04-21-2008 03:19 AM
by nm000 | 0 | 931 |
|  | twohuskys4di | | 4 | 1,128 |
|  | twohuskys4di | | 1 | 837 |
|  | pj191973 | | 0 | 2,044 |
|  | linda's | | 1 | 813 |
| | nm000 |
03-28-2008 09:07 AM
by nm000 | 0 | 727 |
|  | twohuskys4di | | 5 | 1,004 |
|  | forever12 | | 0 | 714 |
|  | jjennifer1971 | | 0 | 791 |
|  | rt7878 | | 0 | 809 |
| | KittyMom | | 8 | 8,775 |
|  | darkcoffee | | 1 | 912 |
| | freesurfer | | 3 | 5,998 |
| | John20081 | | 0 | 735 |