| |
Daiquiri
| | 19 | 15,546 |
|  |
Daiquiri
| | 11 | 595 |
| | verwon | | 2 | 665 |
| | verwon | | 0 | 456 |
| | jenimadison | | 23 | 3,293 |
| | verwon | | 0 | 357 |
|  | mouse2u23901 | | 10 | 1,764 |
| | verwon | | 0 | 413 |
|  | billsmrs | | 12 | 2,330 |
|  | 1wish |
03-01-2006 04:05 PM
by 1wish | 0 | 379 |
|  | Sandal16 | | 11 | 3,750 |
| | Roseanna27 | | 0 | 375 |
| | zoeysd | | 1 | 622 |
|  | june72 | | 0 | 988 |
| | stking | | 27 | 1,668 |
|  | Sandal16 | | 11 | 1,464 |
| | lookin4delz | | 5 | 5,448 |
|  | dolphin9600 | | 2 | 473 |
|  | AndersonGal | | 7 | 370 |
| | Debbie42 | | 8 | 940 |
| | bestmidwest | | 4 | 3,708 |
|  | Sandal16 | | 10 | 1,749 |
| | janelle144 | | 0 | 404 |
| | Shainie |
03-31-2005 02:24 PM
by eldo | 7 | 571 |
| | janhite | | 9 | 846 |
| | lookin4delz | | 4 | 403 |
| | Debbie42 | | 5 | 473 |
| | sandhyakaria | | 1 | 493 |
| | cach |
01-14-2005 09:58 AM
by Lupe | 4 | 586 |
| | kmmom702 | | 17 | 2,333 |
|  | Brenda2000 | | 6 | 1,162 |
|  | helton222 | | 2 | 511 |
| | billsmrs | | 6 | 658 |
| | dolphin9600 | | 8 | 1,597 |
| | bestmidwest | | 3 | 1,044 |
| | GR8GIRLS | | 3 | 667 |
| | MrsLisaP | | 7 | 673 |
|  | znvann | | 3 | 664 |
|  | bradedit | | 0 | 1,882 |
| | uvijaya | | 1 | 3,367 |