| | Catwoman=^..^= | | 0 | 99 |
| | Catwoman=^..^= | | 0 | 95 |
| | Catwoman=^..^= | | 0 | 115 |
| | Catwoman=^..^= | | 0 | 122 |
| | mlanders | | 0 | 108 |
| | mrbowler | | 0 | 308 |
|  | mdpoznan | | 0 | 121 |
|  | mdpoznan | | 0 | 129 |
| | mrbowler | | 0 | 95 |
| | dltvyt | | 0 | 148 |
| | dltvyt | | 0 | 92 |
| | dltvyt | | 0 | 99 |
| | kslick | | 0 | 103 |
|  | rmcindoe | | 0 | 144 |
| | Raccoons14 | | 0 | 88 |
| | reford | | 1 | 146 |
|  | rmcindoe | | 0 | 132 |
| | reford | | 0 | 102 |
| | reford | | 0 | 119 |
| | reford | | 0 | 153 |
| | reford | | 0 | 142 |
|  | rmcindoe | | 0 | 128 |
| | dltvyt | | 0 | 116 |
|  | mdpoznan | | 0 | 85 |
| | reford | | 1 | 129 |
|  | rmcindoe | | 0 | 179 |
| | dltvyt | | 0 | 71 |
| | reford | | 0 | 155 |
| | reford | | 0 | 151 |
| | reford | | 0 | 90 |
| | reford | | 0 | 163 |
|  | rmcindoe | | 0 | 153 |
| | Raccoons14 | | 0 | 104 |
| | dltvyt | | 0 | 132 |
| |
Daiquiri
| | 0 | 101 |
| |
Daiquiri
| | 0 | 106 |
| | reford | | 1 | 236 |
| | reford | | 0 | 131 |
| | reford | | 0 | 132 |
| | reford | | 0 | 278 |