| | klops2004 | | 1 | 716 |
|  | Whenever | | 0 | 976 |
| | azeien | | 0 | 805 |
|  | rmcindoe | | 30 | 2,392 |
| | klops2004 | | 0 | 435 |
| | santosmom | | 4 | 913 |
|  | dreamer1131 | | 0 | 1,363 |
| | KimmySue | | 0 | 720 |
| | indylaw99 | | 4 | 2,078 |
|  | mama2calli | | 2 | 661 |
| | mcmjlm | | 1 | 2,125 |
|  | rmcindoe | | 26 | 1,628 |
|  | rmcindoe | | 26 | 1,611 |
|  | mama2calli | | 0 | 380 |
| | SaveMomsCash |
04-12-2007 02:06 PM
by niccy | 7 | 1,453 |
| | mama2calli | | 1 | 633 |
|  | rmcindoe | | 24 | 2,343 |
|  | rmcindoe | | 0 | 4,434 |
|  | gardener62 |
03-21-2007 05:22 PM
by kjr | 1 | 614 |
| | mama2calli | | 0 | 457 |
|  | leafgreen | | 0 | 1,053 |
|  | rmcindoe | | 23 | 1,623 |
| | mdwj | | 12 | 2,952 |
| | mdwj | | 3 | 1,331 |
|  | rmcindoe | | 5 | 429 |
|  | rmcindoe | | 28 | 1,760 |
|  | rmcindoe | | 0 | 603 |
|  | rmcindoe | | 22 | 922 |
| | karby |
12-30-2006 01:16 AM
by karby | 0 | 740 |
| | ILUV2SHOP | | 0 | 3,016 |
|  | rmcindoe | | 0 | 347 |
|  | rmcindoe | | 21 | 1,055 |
| | skyangel | | 7 | 1,743 |
| | linkmosaic | | 4 | 835 |
| | yahooman | | 0 | 495 |
|  | rmcindoe | | 3 | 854 |
|  | pnknox | | 2 | 604 |
|  | rmcindoe | | 23 | 1,790 |
| | capella28 | | 0 | 1,124 |
|  | rmcindoe | | 52 | 3,822 |