|  | ziadhn | | 7 | 291 |
|  | rpechmann | | 0 | 156 |
|  | Unconditional | | 2 | 122 |
|  | hrdlife1 | | 3 | 151 |
|  | netwrx | | 6 | 126 |
|  | Morrigan | | 0 | 195 |
|  | Carmellita | | 2 | 121 |
|  | alexsmommy | | 2 | 112 |
|  |
mbclark1
| | 6 | 128 |
|  | marya2000 | | 2 | 155 |
|  | alrightmommy | | 0 | 136 |
|  | CormitFog | | 1 | 129 |
|  | netwrx | | 3 | 145 |
|  | jiahau | | 0 | 152 |
|  | dlm | | 1 | 182 |
|  | hokey |
08-13-2000 12:09 PM
by hokey | 0 | 151 |
|  | alexsmommy | | 0 | 163 |
|  |
mbclark1
| | 0 | 122 |
|  | bbelover | | 0 | 183 |
|  | zodemere | | 0 | 476 |
|  | Marismomma | | 0 | 164 |
|  | netwrx | | 0 | 150 |
|  |
mbclark1
| | 0 | 212 |
|  | reford | | 0 | 158 |
|  | which way did he go | | 1 | 195 |
|  | kenzie1226 | | 1 | 140 |
|  | dvd-man | | 0 | 160 |
|  | Gryphon | | 0 | 194 |
|  | Lynx1424 | | 1 | 145 |
|  | hellifino | | 0 | 429 |
|  | Tiggers Lady | | 0 | 378 |
|  | bigtymerz | | 0 | 140 |
|  | kacey |
07-30-2000 11:41 AM
by kacey | 0 | 241 |
|  | jsalba | | 0 | 115 |
|  | jsalba | | 2 | 249 |