| | chefRusso | | 0 | 1,357 |
| | planescape | | 6 | 302 |
|  | TBRENBREN | | 0 | 807 |
| | joshthesim | | 3 | 1,112 |
| | mrbowler | | 1 | 1,008 |
| | chefRusso | | 0 | 869 |
| | iluvcoupons | | 1 | 2,331 |
|  | twohuskys4di | | 0 | 772 |
| | manda386 | | 0 | 816 |
|  | rmcindoe | | 15 | 1,540 |
|  | jbosborn | | 2 | 1,009 |
|  | Cokeuser | | 0 | 836 |
|  | ketona | | 1 | 868 |
|  | planescape | | 1 | 789 |
| | rr69x2 | | 0 | 830 |
| | CajunLady77 | | 0 | 707 |
| | coolhomy33 | | 0 | 719 |
| | lmenard | | 6 | 1,349 |
| | twohuskys4di | | 0 | 744 |
| | linkmosaic | | 0 | 676 |
| | One4U | | 1 | 628 |
|  | cayting | | 16 | 2,865 |
| | twohuskys4di | | 0 | 601 |
| | Nemo | | 3 | 949 |
|  | auser | | 1 | 1,063 |
| | lj2378 | | 0 | 749 |
| | Ptchero | | 0 | 718 |
|  | oldbxkid | | 18 | 9,327 |
|  | rossy001 | | 0 | 228 |
| | sweetnat20 | | 1 | 1,333 |
|  | thecastout | | 1 | 973 |
| | NoniS |
02-22-2008 03:18 PM
by NoniS | 0 | 479 |
|  | gardener62 | | 0 | 524 |
|  | gardener62 | | 0 | 664 |
|  | thecastout |
02-12-2008 10:14 PM
by auser | 3 | 1,023 |
| | moose1967 | | 3 | 1,985 |
| | planescape | | 8 | 1,005 |
| | Speakeasy | | 2 | 627 |
| | Subiku | | 0 | 996 |
| | pc_s |
01-25-2008 10:55 AM
by pc_s | 0 | 729 |