| | excapevelocity | | 0 | 475 |
| | novrehsuna | | 4 | 710 |
| | denyseld | | 0 | 631 |
| | ichatfilipina | | 0 | 484 |
| | nuttybar | | 0 | 584 |
| | tigerforce5 | | 1 | 446 |
|  | tumbullweed | | 1 | 1,889 |
|  | freebmama | | 4 | 2,014 |
| | MLMatMC | | 0 | 521 |
| | vicdan | | 2 | 574 |
|  | rmcindoe | | 3 | 654 |
| | rmcindoe | | 2 | 563 |
|  | shadowstar1919 | | 0 | 647 |
| | magonda121 | | 4 | 2,748 |
| | chantalgiardina |
09-12-2008 02:17 PM
by MsFit | 2 | 594 |
| | somerset1106 | | 0 | 664 |
| | fuyuki | | 1 | 695 |
|  | chornsby | | 0 | 565 |
|  | CarinaD | | 2 | 1,298 |
|  | rmcindoe | | 10 | 801 |
| | rebeccadesouza | | 1 | 689 |
|  | cch10223 | | 2 | 1,390 |
|  | rmcindoe | | 26 | 1,611 |
| | SavingsQueen101 | | 1 | 615 |
| | tajme45 | | 0 | 494 |
| | linkmosaic | | 0 | 754 |
| | ehrline | | 10 | 3,865 |
| | john222 | | 0 | 500 |
| | bigchunkz | | 1 | 999 |
|  | rmcindoe | | 25 | 1,983 |
| | chefRusso | | 0 | 824 |
| | linkmosaic | | 2 | 2,547 |
|  | BALOOANGLE | | 1 | 4,466 |
|  | SandynPaul | | 1 | 624 |
|  | rmcindoe | | 31 | 2,206 |
|  | SandynPaul | | 2 | 724 |
| | buffalobill | | 1 | 3,351 |
| | mrbowler | | 0 | 2,267 |
| | chefRusso | | 0 | 1,681 |
| | jadsn306 |
05-12-2008 06:53 PM
by div22 | 2 | 1,348 |