 |  | |
| | Wes Fisher | 6 | 490 |
|  | mrbowler | 0 | 79 |
|  | Serge123 | 0 | 141 |
|  | Serge123 | 0 | 163 |
|  | Serge123 | 0 | 90 |
|  | Serge123 | 0 | 78 |
|  | Lugnutman | 0 | 148 |
|  | Lugnutman | 0 | 109 |
| | Serge123 | 0 | 115 |
| | Serge123 | 0 | 113 |
| | Serge123 | 0 | 95 |
| | Serge123 | 0 | 97 |
| | margie99 | 1 | 131 |
|  | rmcindoe | 0 | 89 |
|  | Lugnutman | 0 | 70 |
|  | Lugnutman | 0 | 111 |
| |
Daiquiri
| 0 | 78 |
| |
Daiquiri
| 0 | 77 |
| | mrbowler | 0 | 82 |
|  | lectric | 0 | 103 |
|  | Lugnutman | 0 | 76 |
|  | Lugnutman | 0 | 127 |
|  | dovie | 0 | 118 |
|  | lectric | 0 | 74 |
| | Amy_Lynn | 0 | 153 |
|  | Lugnutman | 0 | 97 |
|  | Lugnutman | 0 | 105 |
| | mrbowler | 0 | 76 |
| | catbrat | 0 | 100 |
| | catbrat | 0 | 95 |
|  | Amy_Lynn | 0 | 93 |
| | Amy_Lynn | 0 | 147 |
|  | Lugnutman | 0 | 93 |
|  | Lugnutman | 0 | 105 |
|  | airolg | 5 | 219 |
| | thuspicy4u | 0 | 163 |
| |
Daiquiri
| 0 | 84 |
| | mrbowler | 0 | 57 |
|  | lectric | 0 | 149 |
|  | Prairiedawn31 | 5 | 158 |