 |  | |
| | cujo0123 | 8 | 668 |
| | MarkAnthony | 0 | 174 |
|  | Arwen35 | 0 | 300 |
|  | GR8GIRLS | 7 | 2,149 |
|  | nytetymer | 0 | 327 |
| | jsalba | 1 | 1,377 |
|  | hmsram | 13 | 1,175 |
| | Dealer44 | 1 | 202 |
|  | Mouse7088 | 24 | 930 |
| | flash3992 | 8 | 503 |
| | ShainaT | 4 | 542 |
|  | caskates | 0 | 301 |
|  | cindyintexas | 2 | 212 |
|  | nm000 | 1 | 180 |
|  | Chaky | 2 | 299 |
| | blueaguave | 3 | 2,526 |
| | lightning1966 | 2 | 452 |
| | gogame | 0 | 171 |
|  | cujo0123 | 16 | 701 |
| | rt7878 | 0 | 281 |
|  | francinephunk | 0 | 346 |
| | charles ingalls | 3 | 240 |
| | rcjewelry | 0 | 172 |
| | johnpilger | 0 | 185 |
|  | freesurfer | 15 | 1,015 |
|  | dransen | 0 | 267 |
| | francisco81 | 0 | 165 |
|  | ShainaT | 933 | 28,819 |
| | danasurvey | 0 | 230 |
| | bluediamond | 6 | 637 |
| | bluejetta69 | 0 | 186 |
|  | jtspygirl | 0 | 228 |
| | steyed | 1 | 281 |
| | chippers21 | 2 | 258 |
|  |
Daiquiri
| 43 | 1,309 |
| | Crishbush | 0 | 261 |
| | jimmayor007 | 1 | 483 |
| | lightning1966 | 5 | 380 |
| | Brook77 | 0 | 237 |
| | pandybat | 4 | 1,111 |