|  | lesmun | | 1 | 1,200 |
| | Tracir | | 4 | 14,355 |
|  | jenimadison | | 12 | 1,340 |
| | crazytimes | | 3 | 1,054 |
| | Tracir | | 6 | 1,315 |
| | buckeyemomma | | 5 | 859 |
|  | NAT72 | | 4 | 2,198 |
|  | crazytimes | | 5 | 2,639 |
|  | 3tbear | | 0 | 5,108 |
|  | mojgan | | 9 | 4,114 |
| | sblme28 |
10-22-2003 01:59 PM
by cata5 | 1 | 12,453 |
|  | AndersonGal | | 6 | 13,549 |
| | cata5 | | 1 | 967 |
| | Mychl |
10-21-2003 12:48 PM
by cata5 | 2 | 1,656 |
|  | AndersonGal | | 2 | 478 |
| | sblme28 | | 0 | 1,108 |
|  | AndersonGal | | 6 | 1,173 |
|  | AndersonGal | | 6 | 767 |
| | Tracir | | 5 | 956 |
|  | AndersonGal | | 0 | 770 |
| | cata5 | | 1 | 12,268 |
| | doglover22 |
10-05-2003 10:01 AM
by NAT72 | 2 | 11,050 |
|  | rhea0717 |
10-04-2003 07:52 AM
by cata5 | 2 | 823 |
|  | AndersonGal | | 6 | 2,199 |
|  | AndersonGal | | 20 | 1,698 |
|  | freesurfer |
09-26-2003 02:07 PM
by cata5 | 2 | 1,904 |
| | Ttulipss | | 1 | 4,684 |
|  | AndersonGal | | 12 | 1,479 |
|  | AndersonGal | | 4 | 4,638 |
|  | cata5 | | 7 | 2,748 |
|  | freesurfer | | 12 | 25,123 |
|  | AndersonGal | | 6 | 1,564 |
| | momto1 |
08-17-2003 08:57 PM
by kat | 9 | 1,433 |
|  | AndersonGal |
07-29-2003 11:38 AM
by sdlee | 1 | 876 |
| | bbouma | | 2 | 873 |
|  | AndersonGal | | 6 | 2,311 |
|  | AndersonGal | | 12 | 1,953 |
|  | Rayann | | 3 | 2,110 |
|  | AndersonGal | | 7 | 623 |
|  | botkins | | 5 | 13,008 |