| | PennStateCutie | | 183 | 40,619 |
| | coffeebeaned | | 177 | 33,079 |
|  | misha123 | | 11 | 787 |
|  | sweetcindy | | 13 | 17,245 |
|  | luvmetender | | 3 | 562 |
|  | RockinGranny | | 12 | 24,729 |
|  | sandra89 | | 12 | 231 |
| | tlspiegel -Closed | | 13 | 492 |
| | LISA1013 | | 6 | 9,267 |
| | bbouma | | 12 | 5,347 |
| | PennStateCutie | | 2 | 285 |
| | britluver20021 | | 5 | 729 |
| | britluver20021 | | 10 | 577 |
| | BRONXAROD | | 11 | 5,264 |
| | quanjiu | | 1 | 324 |
| | elalpo | | 1 | 975 |
| | baby-jamaica | | 9 | 2,541 |
| | Lovett | | 1 | 149 |
|  | mouse2u23901 | | 14 | 4,408 |
|  | CINAMIN27 | | 50 | 10,789 |
| | Geckomary | | 83 | 15,260 |
|  | Jennifer M. |
07-09-2009 09:48 PM
by St3v3 | 9 | 488 |
| | ILUV2SHOP |
07-09-2009 11:35 AM
by fast1 | 2 | 460 |
|  | Senny | | 2 | 648 |
| | britluver20021 | | 8 | 288 |
|  | conbrow |
06-25-2009 02:02 PM
by fast1 | 7 | 2,404 |
| | BigBearOutlet |
06-23-2009 12:07 PM
by fast1 | 2 | 288 |
| | jcinla |
06-21-2009 01:09 AM
by fast1 | 2 | 327 |
| | britluver20021 | | 0 | 273 |
| | britluver20021 | | 0 | 262 |
| | britluver20021 | | 3 | 376 |
| | elalpo |
06-16-2009 01:00 PM
by fast1 | 5 | 263 |
|  | bradedit | | 4 | 4,096 |
|  | kolie565 | | 77 | 8,749 |
| | britluver20021 | | 6 | 325 |
|  | im5ft7 | | 18 | 8,148 |
|  | Mamamedeo | | 11 | 1,527 |
|  | Rainy |
05-30-2009 03:59 PM
by veve | 3 | 329 |
| | koledust | | 1 | 303 |
| | dlhunter | | 1 | 280 |
| | britluver20021 | | 6 | 303 |
|  | LISA1013 | | 4 | 284 |