| | PennStateCutie | | 183 | 40,584 |
| | coffeebeaned | | 177 | 32,877 |
|  | misha123 | | 11 | 738 |
|  | sweetcindy | | 13 | 17,173 |
|  | luvmetender | | 3 | 541 |
|  | RockinGranny | | 12 | 24,066 |
|  | sandra89 | | 12 | 204 |
| | tlspiegel -Closed | | 13 | 473 |
| | LISA1013 | | 6 | 9,096 |
| | bbouma | | 12 | 5,303 |
| | PennStateCutie | | 2 | 267 |
| | britluver20021 | | 5 | 684 |
| | britluver20021 | | 10 | 542 |
| | BRONXAROD | | 11 | 5,200 |
| | quanjiu | | 1 | 301 |
| | elalpo | | 1 | 813 |
| | baby-jamaica | | 9 | 2,509 |
| | Lovett | | 1 | 130 |
|  | mouse2u23901 | | 14 | 4,218 |
|  | CINAMIN27 | | 50 | 10,669 |
| | Geckomary | | 83 | 15,116 |
|  | Jennifer M. |
07-09-2009 09:48 PM
by St3v3 | 9 | 468 |
| | ILUV2SHOP |
07-09-2009 11:35 AM
by fast1 | 2 | 410 |
|  | Senny | | 2 | 560 |
| | britluver20021 | | 8 | 263 |
|  | conbrow |
06-25-2009 02:02 PM
by fast1 | 7 | 2,367 |
| | BigBearOutlet |
06-23-2009 12:07 PM
by fast1 | 2 | 248 |
| | jcinla |
06-21-2009 01:09 AM
by fast1 | 2 | 309 |
| | britluver20021 | | 0 | 257 |
| | britluver20021 | | 0 | 237 |
| | britluver20021 | | 3 | 335 |
| | elalpo |
06-16-2009 01:00 PM
by fast1 | 5 | 240 |
|  | bradedit | | 4 | 4,048 |
|  | kolie565 | | 77 | 8,625 |
| | britluver20021 | | 6 | 298 |
|  | im5ft7 | | 18 | 8,048 |
|  | Mamamedeo | | 11 | 1,502 |
|  | Rainy |
05-30-2009 03:59 PM
by veve | 3 | 301 |
| | koledust | | 1 | 284 |
| | dlhunter | | 1 | 260 |
| | britluver20021 | | 6 | 286 |
|  | LISA1013 | | 4 | 268 |