| | verwon | | 0 | 2,780 |
| | verwon | | 0 | 3,228 |
| | verwon | | 0 | 3,482 |
| | tmel87 | | 0 | 23 |
| | tmel87 | | 0 | 25 |
| | divadiscount | | 0 | 21 |
| | paulglen | | 0 | 48 |
| | paulglen | | 0 | 54 |
| | freecoupontweet | | 0 | 52 |
| | jaxsmiths | | 0 | 54 |
| | Synology | | 0 | 49 |
| | caseybremm | | 0 | 59 |
| | filife47 | | 0 | 71 |
| | Viderea |
01-28-2010 03:11 PM
by rosa2 | 2 | 169 |
|  | nycmom34 | | 0 | 111 |
| | bradeny | | 0 | 104 |
| | pennycndy | | 0 | 104 |
| | SportRabbit47 | | 0 | 109 |
| | christieg | | 0 | 111 |
|  | audibletreats | | 0 | 122 |
| | QTsmum | | 0 | 128 |
| | fairytale | | 0 | 130 |
|  | zeekz808 | | 1 | 138 |
|  | sarahpariseau | | 0 | 149 |
| | CJameson | | 1 | 217 |
|  | nycmom34 | | 0 | 147 |
|  | nycmom34 | | 0 | 151 |
|  | duey_316 | | 0 | 170 |
|  | jonaan7830 | | 0 | 175 |
| | ayl1 |
12-31-2009 12:20 PM
by ayl1 | 0 | 165 |
|  | HolidayFail | | 0 | 184 |
| | teraberry | | 0 | 132 |
| | lauract | | 0 | 195 |
| | JackieE031 | | 0 | 179 |
| | Sweepstakes321 | | 0 | 181 |
| | Capricegal | | 0 | 223 |
| | firetiger888 | | 1 | 1,639 |
|  | SavingsCheck | | 0 | 939 |
|  | Capricegal | | 0 | 208 |
|  | ami2 |
12-16-2009 08:01 PM
by ami2 | 0 | 266 |
| | pennycndy | | 3 | 300 |
|  | nycmom34 | | 0 | 202 |
| | Sweepstakes321 | | 0 | 168 |