 |  | |
|  | stumblori | 2 | 1,444 |
| | mayfly | 2 | 327 |
|  | blessedX2 | 3 | 248 |
|  | freesurfer | 4 | 460 |
|  | whitequeen96 | 2 | 1,372 |
| | GoErin | 1 | 266 |
| | freesurfer | 3 | 600 |
| | GoErin | 2 | 400 |
|  | bobbcat | 6 | 603 |
| | bobbcat | 1 | 328 |
| | tlspiegel | 15 | 1,106 |
|  | mrbowler | 3 | 1,249 |
| | freesurfer | 6 | 450 |
|  | freesurfer | 4 | 349 |
|  | mrbowler | 1 | 309 |
| | MariB | 11 | 605 |
| | cujo0123 | 2 | 2,001 |
| | Pipanella | 6 | 606 |
| | Nightowl69 | 7 | 521 |
| | ericmason | 4 | 902 |
|  | CJWest | 4 | 410 |
| | tlspiegel | 16 | 1,011 |
| | onekidney2 | 2 | 354 |
|  | mrbowler | 6 | 2,413 |
| | luvsfreebs | 1 | 265 |
| | rafala | 0 | 409 |
|  | dovie | 2 | 351 |
| | freesurfer | 2 | 283 |
| |
diamonds
| 3 | 736 |
| | rleer | 0 | 569 |
| | lectric | 2 | 316 |
| | lectric | 1 | 282 |
| | tlspiegel | 3 | 269 |
|  | sweetbilly | 1 | 298 |
|  | mrbowler | 3 | 329 |
| | Jennifer M. | - | - |
|  | sweetcindy | 20 | 830 |
|  | cujo0123 | 2 | 297 |
| | mrbowler | 2 | 235 |
| | cutie_pie | 1 | 367 |