 |  | |
| | verwon | 0 | 330 |
| | My_Name's_Mom | 3 | 418 |
| | reflex | 2 | 1,190 |
| | tlspiegel | 0 | 406 |
| | sunlover5 | 1 | 425 |
| | sunlover5 | 4 | 409 |
| | ChristopherJax | 5 | 288 |
|  | Falines | 6 | 539 |
|  | howbout | 4 | 216 |
| | heyitsmesheila | 1 | 326 |
| | Die$el | 3 | 664 |
| | snoop8 | 1 | 194 |
| | SugarMag420 | 2 | 246 |
| | anglovesdave2 | - | - |
| | MirandaS30 | 5 | 291 |
| | tlspiegel | 6 | 177 |
|  |
Daiquiri
| 3 | 197 |
| | booboopydo | 1 | 132 |
|  | MadClikr | 1 | 197 |
| | mrbowler | 12 | 1,693 |
| | mrbowler | 0 | 125 |
| | SaraP | 1 | 220 |
| | rk24 | 0 | 144 |
| | stking | 3 | 249 |
|  | eldo | 2 | 188 |
| | luvmetender | 0 | 157 |
|  | luvmetender | 2 | 370 |
| | jsalba | 17 | 542 |
| | telos2000 | 2 | 1,311 |
| |
jigsawbill
| 3 | 345 |
| | delovely | 1 | 268 |
|  | crazytimes | 6 | 302 |
| | mrbowler | 1 | 173 |
| | Brenda2000 | 2 | 188 |
| | jsalba | 0 | 250 |
| | waystland | 2 | 1,469 |
| | rk24 | 1 | 354 |
| | hm_511 | 1 | 281 |
|  | stumblori | 2 | 237 |
| | seaofthings | 2 | 457 |