| Here's the scores after tonights show:
Episode 8 - Nov. 7th
5 pts. - Booted: Erin
3 pts. - Immunity: Chuay Gahn
2 pts. - Anyone NOT booted
The number in parentheses is your total score for all episodes so far.
rafala 1. Jan 2. Sook Jai 3. Brian 2 (43)
kayemjay 1. Penny 2. Chuay Gahn 3. Ken 5 (49)
k2cowgirl 1.Clay 2.Chuay Gahn 3.Helen 5 (31)
patsyk 1. Penny 2. Chuay Gahn 3. Ted 5 (33)
kells3 1. Erin 2. Chuay Gahn 3. Ted 10 (35)
homeschoollisa 1. Jan 2. Sook Jai 3. Clay 2 (33)
susiesboys 1. Helen 2. Sook Jai 3. Ted 2 (27)
Trace30 1. Penny 2. Chuay Gahn 3. Ken 5 (37)
teraberry 1.Ken 2. Chuay Gahn 3. Helen 5 (41)
Teah 1. Jan 2. Sook Jai 3. Jake 2 (35)
Margaritaville 1. Jan 2. Sook Jai 3. Helen 2 (33)
Tarynsmom 1. Shii 2. Chuay Gahn 3. Ken 5 (60)
cinifini 1. Jan 2. Sook Jai 3. Ken 2 (40)
chippers21 1. Penny 2.Chuay Gahn 3. Ted 5 (51)
deb_w2002 1. Jan 2. Chuay Gahn 3. Brian 5 (49)
hattielee 1. Ken 2. Chuay Gahn 3. Ted 5 (70)
lazylady51979 1. Penny 2. Chuay Gahn 3. Ken 5 (38 )
deserae 1. Ghandia 2. Sook Jai 3. Ted 2 (30)
pandybat 1. Penny 2. Chuay Gahn 3. Brian 5 (44)
Pennywise 1. Penny 2. Chuay Gahn 3. Ken 5 (31)
bonniejeanne 1. Penny 2. Chuay Gahn 3. Ted 5 (26)
Mayor 1. Robb 2. Sook Jai 3. Tanya 0 (20)
MariB 1. Ken 2. Chuay Gahn 3. Ted 5 (44)
Laurath 1. Jed 2. Chuay Gahn 3. Brian 5 (40)
srtasa 1. Erin 2. Sook Jai 3. Jake 7 (30)
kdkdoane 1. Jan 2. Sook Jai 3. Jake 2 (28 )
sceptre 1. Jan 2. Sook Jai 3. Ted 2 (23)
donjes 1. Ted 2. Sook Jai 3. Ken 2 (27)
Shanxj 1. Penny 2. Chuay Gahn 3. Jake 5 (40)
dlabrie 1. Clay 2. Sook Jai 3. Ken 2 (28 )
Busyness 1. Jan 2. Sook Jai 3. Ken 2 (26)
ShainaT 1. Jan 2. Sook Jai 3. Ken 2 (20)
GeneChic 1. Penny 2. Chuay Gahn 3. Helen 5 (26)
crazytimes 1. Jan 2. Sook Jai 3. Brian 2 (26)
I will be sending out a reminder to all of you so you won't forget to pick again for the next show. Since no one loses points in the contest this time, you can change your picks anyway you want or leave them the way you have them now. If I don't hear from you, your picks will stay the same from the last show. |